|
Mid-North Johnson County
Volunteer Fire Department |
| Stats Menus | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
TYPE OF ALARM |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | TOT | % |
| building fire | ||||||||||||||
| fire, other | ||||||||||||||
| cooking fire | ||||||||||||||
| vehicle fire | ||||||||||||||
| hay fire | ||||||||||||||
| grass fire | ||||||||||||||
| outside rubbish fire | ||||||||||||||
| dumpster fire | ||||||||||||||
| outside equipment fire | ||||||||||||||
| EMS | ||||||||||||||
| motor vehicle accident w/ injuries | ||||||||||||||
| auto versus pedestrian | ||||||||||||||
| motor vehicle accident w/o injuries | ||||||||||||||
| search for missing person | ||||||||||||||
| swift water rescue | ||||||||||||||
| haz-mat / hazardous condition | ||||||||||||||
| power line down | ||||||||||||||
| lock out | ||||||||||||||
| animal rescue | ||||||||||||||
| assist police | ||||||||||||||
| public service | ||||||||||||||
| unauthorized / illegal burning | ||||||||||||||
| cover assignment / standby | ||||||||||||||
| good intent call | ||||||||||||||
| dispatched & canceled en route | ||||||||||||||
| no incident found at location | ||||||||||||||
| authorized / control burn | ||||||||||||||
| smoke scare / odor of smoke | ||||||||||||||
| bomb threat | ||||||||||||||
| weather related | ||||||||||||||
|
Total |
||||||||||||||
| Total Man Hours |
The total man hours are all volunteer hours for emergency calls. The total hours do not reflect the volunteered hours spent training (approx 152 hours per year per person), or the hours spent in department meetings (approx 42 hrs per year per person), work details for maintenance and cleaning (approx 100 hours per year per person).