Mid-North Johnson County Volunteer Fire Department
Call Statistics

2006 GRAPH

Stats Menus 2000 2001 2002 2003 2004 2005 2006  2007

TYPE OF ALARM

JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOT %
building fire 4 4 4 1 2 2 2 2 0 1 3 4 25 5%
fire, other 0 0 0 0 0 1 0 0 0 0 0 0 1 <1%
cooking fire 1 0 0 0 0 0 0 0 0 0 0 0 1 <1%
vehicle fire 0 0 0 1 0 0 1 0 1 0 0 0 3 <1%
hay fire 0 0 0 0 0 0 0 0 0 0 0 0 0 0
grass fire 9 4 3 4 1 2 6 7 0 1 1 0 38 7%
outside rubbish fire 0 0 0 0 0 0 0 0 0 0 1 0 1 <1%
dumpster fire 0 0 0 0 0 0 0 1 0 0 1 0 2 <1%
outside equipment fire 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EMS 17 17 13 11 11 10 11 16 18 16 13 20 150 28%
motor vehicle accident w/ injuries 3 2 1 1 0 1 7 3 2 1 1 1 13 2%
auto versus pedestrian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
motor vehicle accident w/o injuries 5 6 4 7 3 4 1 0 5 4 5 3 52 10%
search for missing person 1 0 0 0 0 0 0 0 0 0 0 0 1 <1%
swift water rescue 0 0 2 0 0 0 0 0 0 0 1 0 3 <1%
haz-mat / hazardous condition 1 1 1 1 0 3 0 1 0 0 1 1 9 2%
power line down 0 1 0 1 0 0 0 0 0 0 1 0 3 <1%
lock out 0 0 0 2 0 0 0 0 0 0 0 0 2 <1%
animal rescue 0 0 0 1 0 0 1 1 0 1 0 0 4 <1%
assist police 2 1 0 1 0 0 1 0 0 0 0 0 5 <1%
public service 0 1 0 0 0 0 0 0 0 0 1 0 2 <1%
unauthorized / illegal burning 17 14 3 5 1 7 9 4 9 4 3 1 76 14%
cover assignment / standby 0 0 0 0 0 0 1 0 0 0 0 0 1 <1%
good intent call 0 0 1 0 0 0 2 0 3 0 0 0 6 1%
dispatched & canceled en route 3 4 6 4 2 2 0 3 1 5 1 6 31 6%
no incident found at location 2 0 1 5 2 4 1 3 1 0 1 4 13 2%
authorized / control burn 0 0 6 9 7 2 0 1 6 9 8 2 48 9%
smoke scare / odor of smoke 14 1 0 4 0 4 8 0 0 1 0 0 31 6%
bomb threat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
weather related 0 0 2 0 0 1 0 0 0 0 1 0 4 <1%

Total

79 56 47 58 29 43 51 42 46 43 43 42 589  
Total Man Hours 190.41 179.74 106.20 126.86 128.51 134.51 143.7 78.03 119.13 91.81 132.88 92.35 1523.79  

The total man hours are all volunteer hours for emergency calls. The total hours do not reflect the volunteered hours spent training (approx 152 hours per year per person), or the hours spent in department meetings (approx 42 hrs per year per person), work details for maintenance and cleaning (approx  100 hours per year per person).

Chief Trout's Page Contact Information Services Provided Recruitment Information Call Stats
Current Projects Training Division.com Johnson County Aerial Photos Firefighters Creed Kids Page
    Fire Safety Information    

BACK TO HOME PAGE