Mid-North Johnson County Volunteer Fire Department

Stats Menus 2000 2001 2002 2003 2004 2005 2006   

TYPE OF ALARM

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOT %
building fire 2 4 1 1 0 2 3 0 0 2 11 4 30 5%
fire, other 0 0 0 0 0 1 1 0 0 0 0 0 2 <1%
cooking fire 0 0 0 1 0 0 0 0 0 0 0 0 1 <1%
vehicle fire 0 1 0 1 0 1 2 8 0 1 0 1 8 1%
hay fire 0 0 0 0 0 0 0 1 0 0 0 0 1 <1%
grass fire 5 1 6 3 2 5 10 5 16 16 6 11 85 14%
outside rubbish fire 1 0 0 0 0 0 0 0 0 0 1 0 2 <1%
dumpster fire 0 0 0 0 0 0 0 2 0 0 0 0 2 <1%
outside equipment fire 1 0 0 0 0 0 0 1 0 0 0 0 2 <1%
EMS 11 23 19 11 9 24 18 10 12 14 11 16 178 29%
mva w/ injuries 1 2 3 0 5 1 2 3 0 0 0 5 22 4%
auto versus pedestrian 0 1 0 1 0 0 0 0 0 0 0 0 2 <1%
mva w/o injuries 8 6 6 0 5 3 7 4 4 2 11 4 60 10%
search for missing person 0 0 0 0 0 0 0 1 0 0 0 0 1 <1%
haz-mat/hazardous condition 2 1 0 1 0 1 1 2 1 0 1 1 11 2%
power line down 0 0 1 0 0 0 3 0 0 0 0 0 4 <1%
lock out 0 1 0 0 0 0 0 1 0 0 0 0 2 <1%
animal rescue 0 0 0 0 1 1 1 0 2 1 0 0 6 <1%
assist police 1 0 1 0 0 0 1 0 0 0 0 0 3 <1%
public service 0 0 1 0 0 0 0 0 0 0 0 0 1 <1%
unauthorized/illegal burning 3 0 0 1 1 4 14 11 7 14 9 23 87 14%
cover assignment / standby 0 0 0 0 0 0 0 0 0 0 2 1 3 <1%
good intent call 0 0 0 0 0 0 0 1 0 1 0 0 2 <1%
dispatched & canceled 3 5 3 1 2 2 7 4 4 6 2 6 45 8%
no incident found at location 2 0 3 0 0 0 2 2 4 0 3 0 16 3%
authorized / control burn 1 3 3 2 5 1 0 0 0 0 0 0 15 3%
smoke scare/odor of smoke 1 0 1 0 0 2 0 0 1 3 4 8 20 3%
bomb threat 0 1 0 0 0 0 0 0 0 0 0 0 1 <1%
weather related 0 0 0 1 0 0 0 0 0 0 0 0 1 <1%

Total

41 49 48 25 30 48 72 48 51 60 53 80 605  
Total Man Hours 120.93 200.61 139.05 79.86 104.16 117.80 292.06 120.66 153.65 107.01 261.10 252.61 1949.50  

The total man hours are all volunteer hours for emergency calls. The total hours do not reflect the volunteered hours spent training (approx 152 hours per year per person), or the hours spent in department meetings (approx 42 hrs per year per person), work details for maintenance and cleaning (approx  100 hours per year per person).

Chief Trout's Page Contact Information Services Provided Recruitment Information Call Stats
Current Projects Training Division.com Johnson County Aerial Photos Firefighters Creed Kids Page
    Fire Safety Information    

BACK TO HOME PAGE