Mid-North Johnson County
Volunteer Fire Department
Call Statistics
| Stats Menus | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
TYPE OF ALARM |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT | % |
| Structure Fires | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 4 | 3 | 20 | 5% |
| Grass Fires | 3 | 5 | 1 | 1 | 1 | 3 | 3 | 4 | 3 | 3 | 0 | 1 | 28 | 8% |
| Vehicle Fires | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | <1% |
| Control Burns | 4 | 3 | 1 | 2 | 0 | 2 | 6 | 5 | 1 | 3 | 3 | 6 | 36 | 10% |
| False Alarms | 1 | 0 | 7 | 0 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 1 | 29 | 8% |
| HAZ-MAT | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 2% |
| EMS | 18 | 12 | 9 | 14 | 9 | 13 | 10 | 8 | 12 | 13 | 16 | 22 | 146 | 40% |
| MVA | 6 | 6 | 2 | 8 | 5 | 9 | 8 | 4 | 6 | 6 | 3 | 11 | 74 | 20% |
| Rescue | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | <1% |
| Water Rescue | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | <1% |
| Illegal Burns | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | <1% |
| Public Assist | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | <1% |
|
Total |
32 | 28 | 24 | 30 | 22 | 33 | 35 | 31 | 26 | 33 | 29 | 44 | 367 | |
| Total Man Hours | 51.91 | 84.55 | 88.36 | 98.58 | 68.39 | 89.13 | 93.08 | 66.70 | 68.96 | 94.06 | 173.45 | 98.91 | 1076.08 |
The total man hours are all volunteer hours for emergency calls. The total hours do not reflect the volunteered hours spent training (approx 152 hours per year per person), or the hours spent in department meetings (approx 42 hrs per year per person), work details for maintenance and cleaning (approx 100 hours per year per person).