Mid-North Johnson County
Volunteer Fire Department
Call Statistics
| Stats Menu | 1999 | 2000 | 2001 | 2000 Graph |
TYPE OF ALARM |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT |
| Structure Fires | 2 | 3 | 6 | 0 | 1 | 2 | 5 | 4 | 1 | 2 | 3 | 1 | 30 |
| Grass Fires | 11 | 8 | 0 | 1 | 6 | 2 | 16 | 11 | 11 | 2 | 1 | 1 | 70 |
| Vehicle Fires | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Control Burns | 2 | 1 | 5 | 5 | 2 | 2 | 8 | 2 | 0 | 2 | 0 | 4 | 33 |
| False Alarms | 0 | 7 | 5 | 4 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 1 | 28 |
| HAZ-MAT | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 10 |
| EMS | 12 | 21 | 18 | 18 | 15 | 13 | 17 | 24 | 10 | 10 | 10 | 14 | 182 |
| MVA | 4 | 0 | 0 | 1 | 1 | 3 | 7 | 7 | 7 | 3 | 2 | 8 | 43 |
| Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Rescue | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Illegal Burns | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 1 | 0 | 31 |
| Public Assist | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
Total |
36 | 55 | 36 | 29 | 30 | 28 | 57 | 53 | 38 | 32 | 21 | 32 | 447 |
| Total Man Hours |
|Chief Trout's Page|Contact
Information|Services Provided|Current
Projects|Recruitment Information|
|Call Stats|Johnson
County Fire Training Center|Johnson
County Aerial Photos|Firefighters Creed|
|Kids Page|Fire Safety Information||Home|Smoke Detectors|Carbon
Monoxide Detector|Fire Extinguisher|
|Fireplace Safety|Exit Drills|Fire Safety Checklist|Back|
BACK TO
HOME PAGE