Mid-North Johnson County
Volunteer Fire Department
Call Statistics
| Stats Menu | 1998 | 1999 | 2000 | Stats Menu |
TYPE OF ALARM |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT |
| Structure Fires | 3 | 2 | 5 | ||||||||||
| Grass Fires | 4 | 4 | 8 | ||||||||||
| Vehicle Fires | 0 | 2 | 2 | ||||||||||
| Control Burns | 0 | 1 | 1 | ||||||||||
| False Alarms | 0 | 3 | 3 | ||||||||||
| HAZ-MAT | 0 | 0 | 0 | ||||||||||
| EMS-Assault | 1 | 1 | 2 | ||||||||||
| EMS- Chest Pains | 2 | 0 | 2 | ||||||||||
| EMS- Difficulty Breathing | 0 | 1 | 1 | ||||||||||
| EMS- Injured Person | 3 | 3 | 6 | ||||||||||
| EMS- General | 2 | 4 | 6 | ||||||||||
| MVA | 8 | 9 | 17 | ||||||||||
Total |
23 | 30 | 53 | ||||||||||
| Total Man Hours | 132 | 219 | 351 |
|Chief Trout's Page|Contact
Information|Services Provided|Current
Projects|Recruitment Information|
|Call Stats|Johnson
County Fire Training Center|Johnson
County Aerial Photos|Firefighters Creed|
|Kids Page|Fire Safety Information||Home|Smoke Detectors|Carbon
Monoxide Detector|Fire Extinguisher|
|Fireplace Safety|Exit Drills|Fire Safety Checklist|Back|
BACK TO
HOME PAGE