Mid-North Johnson County
Volunteer Fire Department
Call Statistics
| Stats Menu | 1998 | 1999 |
TYPE OF ALARM |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT |
| Structure Fires | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 15 |
| Grass Fires | 5 | 3 | 1 | 0 | 2 | 14 | 49 | 23 | 6 | 2 | 0 | 1 | 106 |
| Vehicle Fires | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 8 |
| Control Burns | 1 | 3 | 1 | 2 | 4 | 5 | 5 | 9 | 2 | 0 | 0 | 1 | 33 |
| False Alarms | 3 | 4 | 2 | 0 | 2 | 3 | 2 | 2 | 7 | 7 | 3 | 2 | 37 |
| HAZ-MAT | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| EMS-Assault | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 15 |
| EMS- Chest Pains | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 16 |
| EMS- Difficulty Breathing | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| EMS- Injured Person | 2 | 1 | 2 | 6 | 1 | 5 | 1 | 2 | 2 | 2 | 0 | 3 | 27 |
| EMS- General | 4 | 1 | 0 | 2 | 4 | 4 | 4 | 0 | 4 | 1 | 3 | 4 | 31 |
| MVA | 7 | 3 | 9 | 8 | 6 | 10 | 7 | 9 | 8 | 4 | 8 | 9 | 88 |
Total |
30 | 21 | 23 | 24 | 25 | 50 | 82 | 57 | 32 | 25 | 16 | 22 | 407 |
| Total Man Hours | 211 | 106 | 166 | 89 | 81 | 182 | 404 | 406 | 176 | 95 | 74 | 104 | 2092 |
|Chief Trout's Page|Contact
Information|Services Provided|Current
Projects|Recruitment Information|
|Call Stats|Johnson
County Fire Training Center|Johnson
County Aerial Photos|Firefighters Creed|
|Kids Page|Fire Safety Information||Home|Smoke Detectors|Carbon
Monoxide Detector|Fire Extinguisher|
|Fireplace Safety|Exit Drills|Fire Safety Checklist|Back|
BACK TO
HOME PAGE